Nom Size d |
d1 | D | H | B | m | R | K | C | S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
최대 | 최소 | 최대 | 최소 | 최대 | 최대 | 최소 | 최대 | 최소 | approx | 최대 | approx | min
Thread Length |
|
M3 | 3.0 | 2.86 | 6.0 | 5.7 | 1.7 | 2.046 | 2.006 | 1.2 | 0.95 | 0.1 | 0.8 | 0.25 | 12 |
4 | 4.0 | 3.82 | 8.0 | 7.6 | 2.3 | 2.566 | 2.506 | 1.8 | 1.55 | 0.2 | 1.0 | 0.3 | 14 |
5 | 5.0 | 4.82 | 10.0 | 9.6 | 2.8 | 3.066 | 3.006 | 2.3 | 2.05 | 0.2 | 1.2 | 0.3 | 16 |
6 | 6.0 | 5.82 | 12.0 | 11.6 | 3.3 | 4.085 | 4.010 | 2.5 | 2.25 | 0.3 | 1.5 | 0.4 | 18 |
8 | 8.0 | 7.78 | 16.0 | 15.6 | 4.4 | 5.085 | 5.010 | 3.5 | 3.2 | 0.5 | 1.8 | 0.4 | 22 |
10 | 10.0 | 9.78 | 20.0 | 19.5 | 5.5 | 6.085 | 6.010 | 4.4 | 4.1 | 0.5 | 2.2 | 0.5 | 26 |
12 | 12.0 | 11.73 | 24.0 | 23.5 | 6.5 | 8.103 | 8.013 | 4.6 | 4.3 | 1 | 2.5 | 0.5 | 30 |
16 | 16.0 | 15.73 | 30.0 | 29.5 | 7.5 | 10.103 | 10.013 | 5.3 | 5.0 | 1 | 3.0 | 0.5 | 38 |
Nom Size d |
ℓ | Tensile (kgf) |
Load [N] |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fully threaded | Half threaded | ||||||||||||||||
M3 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 530 | [5,200] | |||
4 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 930 | [9,100] | |||
5 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 1,500 | [14,710] | ||
6 | 12 | 14 | 15 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 2,130 | [20,890] | ||
8 | 14 | 15 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 3,880 | [38,050] | |
10 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | 6,150 | [60,310] | |
12 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | 8,900 | [87,280] | |||
16 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | 16,600 | [162,800] |
Tolerance on s
Unit : mmDivision of S |
Tolerance |
---|---|
18 | +2 0 |
18 ~ 30 | +3 0 |
30 | +4 0 |
Tolerance on ℓ
Unit : mmDivision of ℓ |
M3 ~ M10 | M12 ~ M16 |
---|---|---|
50 | ±0.4 | ±0.5 |
50 ~ 120 | ±0.5 | ±0.6 |
120 ~ 250 | ±0.6 | ±0.7 |